31-05-12, 21:55 GMT+10#1
As we did with the Calais wagon register, I thought it might be an idea to start up a list of factory black VL's in an effort to find out roughly just how many may have been built. This is for all factory black VL's, not just the turbo's.
One way that may help achieve this is by "body batches". From what I can work out from the Calais wagon register, VL's were painted in batches of 15-30 bodies in the same colour. With black being a very odd one we should be limited to a very small number of batches.
If your VL does have a 1K001-D (Tuxedo Black) paint code what we'll need from you is the following -
(but for paint code confirmation it would be best if you could post a photo of the left compliance plate if possible)
Model -
Body No -
What we have so far is....
(Melbourne built)
107090-M (SL, LW5, MX7, 8/86)
107100-M (SL, LW5, MX7, 8/86)
124636-M (SL, LW5, MX7, 2/87)
124641-M (SL, LW5, MX7, 2/87)
144105-M (Berlina, LV2, M40, 8/87)
173102-M (Exec, LF1, ML4, 9/88)
(Adelaide built)
203541-A (Calais, LF1, ML4, 3/86)
216934-A (HDT #3473 LE, LW5, 6/86)
221560-A (Calais, LF1, ML4, 9/86)
222573-A (HDT #3533 LE, LW5, 9/86)
233694-A (Calais, LW5, MS1, 2/87)
233695-A (HDT #4098 Calais Sport, LW5, 2/87)
235234-A (SL, LF1, MF5, 2/87)
235253-A (Berlina Wagon, LW5, MX7 2/87) Only black wagon so far
235287-A (HDT #4137 Calais Sport, LW5, 2/87)
235332-A (Executive, LW5, MS1, 2/87)
235564-A (Berlina, LW5, MS1, 2/87)
242703-A (Berlina, LV2, M40, 5/87)
251993-A (SL, LF1, MF5, 7/87)
252064-A (SL, LF1, MF5, 7/87)
258487-A (Calais, LF1, ML4, 9/87) Factory leather
258498-A (Calais, LF1, ML4, 9/87)
265410-A (Calais, LW5, MX7, 11/87)
269473-A (Calais, LW5, MX7, 12/87)
275417-A (Calais, LF1, ML4, 2/88)
291454-A (Calais, LV2, M40, 6/88)
Hope to hear from all those black car owners soon.
---------- Post added 31-05-12 at 21:39 ----------
Some original photos have not been recovered yet.
0 likes
